|
Product Details:
|
Size: | 100mm | Mount: | Bottom Direction |
---|---|---|---|
Pressure Range: | 800 KPa Or Customized | Case Material: | Plastic |
Lens Material: | Acrylic, Snap-in | Bourton Tube: | Phosphor Bronze |
Movement: | Copper Alloy | Dial: | White Background |
Accuracy: | 1.6 | Deaign: | EN837-1 |
Highlight: | 800 kPa Plastic Pressure Gauge,100mm Black Steel Plastic Pressure Gauge,Fire Protection Sprinkler Manometer |
100mm Black Steel Case 800 kPa Fire Protection Sprinkler Manometer Brass Wetted Parts Utility Pressure Gauge
Description
M04 sprinkler pressure gauge is Underwriters Laboratory listed and Factory Mutual approved for fire protection sprinkler service.
Applications
♦ For gaseous and liquid media that are not highly viscous or crystallising and will not attack copper alloy parts.
♦ Pneumatics
♦ Heating and air-conditioning technology
♦ Medical engineering
Special features
♦ Reliable and cost-effective
♦ Design per EN 837-1
♦ Nominal size 40, 50, 63, 80, 100 and 160
♦ Scale ranges up to 0 ... 400 bar
Design |
EN 837-1 |
Nominal size |
100mm |
Accuracy |
1.6 |
Pressure range | 800 kPa (customized) |
Pressure limitation |
Steady: 3/4 x full scale value |
Permissible temperature |
Ambient: -20 ... +60 °C |
Temperature effect |
When the temperature of the measuring system deviates from the reference temperature (+20 °C): max. ±0.4 %/10 K of the span |
Process connection |
Brass |
Pressure element |
Brass, C-type or helical type
Bourdon tube |
Movement | Brass |
Dial | Aluminium, white, with pointer stop pin Black/red lettering |
Pointer | Aluminium |
Case | Plastic |
Window | Plastic |
Options |
Other process connection |
Dimensions
Model M01.01, lower mount (radial)
Dial Size | Dimensions in mm | Weight in kg | |||||
a | b | D | G | h | SW | ||
40 | 9.5 | 26 | 39 | G1/4 | 36 | 14 | 0.08 |
50 | 10 | 27.5 | 49 | G1/4 | 45 | 14 | 0.10 |
63 | 9.5 | 27.5 | 62 | G1/4 | 53.5 | 14 | 0.13 |
80 | 11.5 | 30 | 79 | G1/2 | 72 | 22 | 0.18 |
100 | 11.5 | 30.5 | 99 | G1/2 | 83.5 | 22 | 0.21 |
160 | 15.5 | 42 | 160 | G1/2 | 115.5 | 22 | 0.85 |
Model M01.02, back mount (axial)
Dial Size | Dimensions in mm | Weight in kg | ||||
b1 | b2 | D | G | SW | ||
40 | 26 | 42 | 39 | G1/8 | 14 | 0.06 |
50 | 29.5 | 47.5 | 49 | G1/4 | 14 | 0.07 |
63 | 29 | 47 | 62 | G1/4 | 14 | 0.08 |
80 | 32 | 49 | 79 | G1/4 | 14 | 0.11 |
100 | 31 | 49 | 99 | G1/4 | 14 | 0.26 |
Ordering information
Model / Dial size / Pressure Range / Process connection / Options
Contact Person: Michael Yang
Tel: +86 15601770036